Embarca desde Miami, Port Canaveral y Fort Lauderdale hacia destinos increíbles. Compara fechas, itinerarios y precios en un solo lugar.
Importante: Todos los precios son por persona, en cabina interior, sujetos a disponibilidad y pueden cambiar sin previo aviso. Algunos cruceros no incluyen propinas. Vuelo desde San Juan no incluido salvo indicación. Favor verificar al momento de reservar.
| LÍNEA | CRUCERO | SALIDA DESDE | NOCHES | DESDE | PROPINAS | VER |
|---|---|---|---|---|---|---|
| Icon of the Seas | Miami | 7 | $1,247 | No incluidas | Ver fechas ↓ | |
| Adventure of the Seas | Port Canaveral | 5 | $620 | Incluidas | Ver fechas ↓ | |
| Icon of the Seas | Miami | 7 | $1,552 | No incluidas | Ver fechas ↓ | |
| Legend of the Seas | Fort Lauderdale | 6-7 | $1,229 | No incluidas | Ver fechas ↓ | |
| Star of the Seas | Port Canaveral | 7 | $1,254 | No incluidas | Ver fechas ↓ | |
![]() | MSC Seashore | Port Canaveral | 7 | $413 | No incluidas | Ver fechas ↓ |
![]() | MSC World America | Miami | 7 | $633 | No incluidas | Ver fechas ↓ |
![]() | MSC World America | Miami | 7 | $792 | No incluidas | Ver fechas ↓ |
![]() | MSC World Atlantic | Port Canaveral | 7 | $777 | No incluidas | Ver fechas ↓ |
![]() | MSC World America | Miami | 7 | $770 | No incluidas | Ver fechas ↓ |
![]() | Norwegian Aura | Miami | 7 | $1,249 | No incluidas | Ver fechas ↓ |
![]() | Norwegian Escape | Port Canaveral | 7 | $649 | No incluidas | Ver fechas ↓ |
![]() | Norwegian Luna | Miami | 7 | $759 | No incluidas | Ver fechas ↓ |
![]() | Norwegian Aqua | Miami | 7 | $799 | No incluidas | Ver fechas ↓ |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Septiembre 26, 2026 | $1,356 | Incluye impuestos · No incluye propinas | |
| Octubre 17, 2026 | $1,307 | Incluye impuestos · No incluye propinas | |
| Noviembre 7, 2026 | $1,344 | Incluye impuestos · No incluye propinas | |
| Noviembre 28, 2026 | $1,312 | Incluye impuestos · No incluye propinas | |
| Diciembre 6, 2026 | $1,312 | Incluye impuestos · No incluye propinas | |
| Diciembre 26, 2026 | $2,421 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Octubre 29, 2027 | $620 | Incluye impuestos y propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Mayo 22, 2027 | $1,552 | Incluye impuestos · No incluye propinas | |
| Junio 12, 2027 | $1,894 | Incluye impuestos · No incluye propinas | |
| Julio 3, 2027 | $2,069 | Incluye impuestos · No incluye propinas | |
| Julio 24, 2027 | $1,964 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 21, 2027 | $1,761 | Incluye impuestos · No incluye propinas | |
| Diciembre 5, 2027 | $1,229 | Incluye impuestos · No incluye propinas | |
| Diciembre 23, 2027 (7 noches) | $2,285 | Incluye impuestos · No incluye propinas | |
| Enero 16, 2028 | $1,369 | Incluye impuestos · No incluye propinas | |
| Enero 30, 2028 | $1,229 | Incluye impuestos · No incluye propinas | |
| Febrero 13, 2028 | $1,229 | Incluye impuestos · No incluye propinas | |
| Febrero 27, 2028 | $1,247 | Incluye impuestos · No incluye propinas | |
| Marzo 12, 2028 | $1,633 | Incluye impuestos · No incluye propinas | |
| Marzo 26, 2028 | $1,633 | Incluye impuestos · No incluye propinas | |
| Abril 9, 2028 | $1,755 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Mayo 16, 2027 | $1,455 | Incluye impuestos · No incluye propinas | |
| Junio 6, 2027 | $2,015 | Incluye impuestos · No incluye propinas | |
| Junio 27, 2027 | $2,038 | Incluye impuestos · No incluye propinas | |
| Julio 18, 2027 | $2,091 | Incluye impuestos · No incluye propinas | |
| Agosto 8, 2027 | $2,043 | Incluye impuestos · No incluye propinas | |
| Agosto 29, 2027 | $1,557 | Incluye impuestos · No incluye propinas | |
| Septiembre 19, 2027 | $1,303 | Incluye impuestos · No incluye propinas | |
| Octubre 10, 2027 | $1,305 | Incluye impuestos · No incluye propinas | |
| Noviembre 7, 2027 (sin Roatán) | $1,254 | Incluye impuestos · No incluye propinas | |
| Noviembre 21, 2027 (sin CocoCay) | $1,941 | Incluye impuestos · No incluye propinas | |
| Diciembre 5, 2027 (sin CocoCay) | $1,324 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Julio 18, 2026 | $973 | Incluye impuestos · No incluye propinas | |
| Agosto 1, 2026 | $813 | Incluye impuestos · No incluye propinas | |
| Agosto 15, 2026 | $823 | Incluye impuestos · No incluye propinas | |
| Agosto 29, 2026 | $643 | Incluye impuestos · No incluye propinas | |
| Septiembre 12, 2026 | $673 | Incluye impuestos · No incluye propinas | |
| Septiembre 26, 2026 | $1,118 | Precio balcón · Incluye impuestos · No incluye propinas | |
| Octubre 10, 2026 | $742 | Incluye impuestos · No incluye propinas | |
| Octubre 24, 2026 | $674 | Incluye impuestos · No incluye propinas | |
| Noviembre 7, 2026 | $782 | Incluye impuestos · No incluye propinas | |
| Noviembre 21, 2026 | $883 | Incluye impuestos · No incluye propinas | |
| Diciembre 5, 2026 | $633 | Incluye impuestos · No incluye propinas | |
| Diciembre 19, 2026 | $938 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Enero 16, 2027 | $792 | Incluye impuestos · No incluye propinas | |
| Febrero 13, 2027 | $833 | Incluye impuestos · No incluye propinas | |
| Marzo 13, 2027 | $893 | Incluye impuestos · No incluye propinas | |
| Abril 24, 2027 | $888 | Incluye impuestos · No incluye propinas | |
| Mayo 8, 2027 | $888 | Incluye impuestos · No incluye propinas | |
| Junio 5, 2027 | $1,143 | Incluye impuestos · No incluye propinas | |
| Julio 17, 2027 | $1,243 | Incluye impuestos · No incluye propinas | |
| Agosto 28, 2027 | $833 | Incluye impuestos · No incluye propinas | |
| Septiembre 11, 2027 | $803 | Incluye impuestos · No incluye propinas | |
| Octubre 23, 2027 | $843 | Incluye impuestos · No incluye propinas | |
| Noviembre 20, 2027 | $947 | Incluye impuestos · No incluye propinas | |
| Diciembre 18, 2027 | $824 | Incluye impuestos · No incluye propinas | |
| Diciembre 31, 2027 | $1,518 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Enero 15, 2028 | $807 | Incluye impuestos · No incluye propinas | |
| Febrero 26, 2028 | $857 | Incluye impuestos · No incluye propinas | |
| Marzo 11, 2028 | $917 | Incluye impuestos · No incluye propinas | |
| Abril 22, 2028 | $840 | Incluye impuestos · No incluye propinas | |
| Mayo 6, 2028 | $840 | Incluye impuestos · No incluye propinas | |
| Junio 3, 2028 | $1,140 | Incluye impuestos · No incluye propinas | |
| Julio 29, 2028 | $1,180 | Incluye impuestos · No incluye propinas | |
| Agosto 26, 2028 | $770 | Incluye impuestos · No incluye propinas | |
| Septiembre 23, 2028 | $770 | Incluye impuestos · No incluye propinas | |
| Octubre 21, 2028 | $820 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 27, 2027 | $1,168 | Incluye impuestos · No incluye propinas | |
| Diciembre 11, 2027 | $888 | Incluye impuestos · No incluye propinas | |
| Diciembre 26, 2027 | $1,688 | Incluye impuestos · No incluye propinas | |
| Enero 22, 2028 | $858 | Incluye impuestos · No incluye propinas | |
| Febrero 19, 2028 | $918 | Incluye impuestos · No incluye propinas | |
| Junio 10, 2028 | $1,147 | Incluye impuestos · No incluye propinas | |
| Julio 22, 2028 | $1,247 | Incluye impuestos · No incluye propinas | |
| Septiembre 16, 2028 | $777 | Incluye impuestos · No incluye propinas | |
| Octubre 28, 2028 | $827 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 20, 2027 | $1,048 | Incluye impuestos · No incluye propinas | |
| Diciembre 4, 2027 | $928 | Incluye impuestos · No incluye propinas | |
| Enero 15, 2028 | $922 | Incluye impuestos · No incluye propinas | |
| Febrero 26, 2028 | $988 | Incluye impuestos · No incluye propinas | |
| Junio 17, 2028 | $1,237 | Incluye impuestos · No incluye propinas | |
| Julio 29, 2028 | $1,227 | Incluye impuestos · No incluye propinas | |
| Septiembre 23, 2028 | $817 | Incluye impuestos · No incluye propinas | |
| Octubre 7, 2028 | $867 | Incluye impuestos · No incluye propinas | |
| Noviembre 4, 2028 | $867 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Julio 12, 2026 | $1,018 | Incluye impuestos · No incluye propinas | |
| Julio 26, 2026 | $753 | Incluye impuestos · No incluye propinas | |
| Agosto 9, 2026 | $503 | Incluye impuestos · No incluye propinas | |
| Agosto 23, 2026 | $432 | Incluye impuestos · No incluye propinas | |
| Septiembre 6, 2026 | $423 | Incluye impuestos · No incluye propinas | |
| Septiembre 20, 2026 | $413 | Incluye impuestos · No incluye propinas | |
| Octubre 4, 2026 | $453 | Incluye impuestos · No incluye propinas | |
| Octubre 18, 2026 | $473 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 22, 2026 | $733 | Incluye impuestos · No incluye propinas | |
| Diciembre 20, 2026 | $838 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Diciembre 27, 2026 | $979 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Septiembre 4, 2027 | $1,319 | Incluye impuestos · No incluye propinas | |
| Septiembre 25, 2027 | $1,259 | Incluye impuestos · No incluye propinas | |
| Octubre 9, 2027 | $1,249 | Incluye impuestos · No incluye propinas | |
| Octubre 23, 2027 | $1,279 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 13, 2027 | $1,299 | Incluye impuestos · No incluye propinas | |
| Noviembre 27, 2027 | $1,279 | Incluye impuestos · No incluye propinas | |
| Diciembre 4, 2027 | $1,269 | Incluye impuestos · No incluye propinas | |
| Diciembre 11, 2027 | $1,289 | Incluye impuestos · No incluye propinas | |
| Diciembre 25, 2027 | $2,019 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 13, 2026 | $779 | Incluye impuestos · No incluye propinas | |
| Noviembre 20, 2026 | $709 | Incluye impuestos · No incluye propinas | |
| Diciembre 11, 2026 | $649 | Incluye impuestos · No incluye propinas | |
| Diciembre 30, 2026 | $1,089 | Incluye impuestos · No incluye propinas | |
| Enero 15, 2027 | $769 | Incluye impuestos · No incluye propinas | |
| Febrero 26, 2027 | $789 | Incluye impuestos · No incluye propinas | |
| Marzo 12, 2027 | $869 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Septiembre 19, 2026 | $759 | Incluye impuestos · No incluye propinas | |
| Septiembre 26, 2026 | $759 | Incluye impuestos · No incluye propinas | |
| Octubre 3, 2026 | $759 | Incluye impuestos · No incluye propinas | |
| Octubre 17, 2026 | $759 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 7, 2026 | $799 | Incluye impuestos · No incluye propinas | |
| Noviembre 21, 2026 | $1,029 | Incluye impuestos · No incluye propinas | |
| Noviembre 28, 2026 | $849 | Incluye impuestos · No incluye propinas | |
| Diciembre 5, 2026 | $899 | Incluye impuestos · No incluye propinas | |
| Diciembre 26, 2026 | $2,499 | Incluye impuestos · No incluye propinas | |
| Enero 16, 2027 | $939 | Incluye impuestos · No incluye propinas | |
| Enero 30, 2027 | $889 | Incluye impuestos · No incluye propinas | |
| Febrero 13, 2027 | $1,069 | Incluye impuestos · No incluye propinas | |
| Marzo 13, 2027 | $1,138 | Incluye impuestos · No incluye propinas |

| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Noviembre 22, 2026 | $1,259 | Incluye impuestos · No incluye propinas | |
| Noviembre 29, 2026 | $959 | Incluye impuestos · No incluye propinas | |
| Diciembre 13, 2026 | $959 | Incluye impuestos · No incluye propinas | |
| Diciembre 26, 2026 | $2,439 | Incluye impuestos · No incluye propinas | |
| Enero 24, 2027 | $969 | Incluye impuestos · No incluye propinas | |
| Febrero 7, 2027 | $1,069 | Incluye impuestos · No incluye propinas | |
| Marzo 28, 2027 | $1,249 | Incluye impuestos · No incluye propinas | |
| Abril 11, 2027 | $1,269 | Incluye impuestos · No incluye propinas |
| FECHA DE SALIDA | PRECIO DOBLE | INCLUYE | RESERVAR |
|---|---|---|---|
| Octubre 18, 2026 | $799 | Incluye impuestos · No incluye propinas | |
| Octubre 25, 2026 | $819 | Incluye impuestos · No incluye propinas | |
| Noviembre 1, 2026 | $799 | Incluye impuestos · No incluye propinas |
Muchos cruceros salen desde puertos como Miami, Port Canaveral, Fort Lauderdale, Tampa, Nueva York y otros puertos de Estados Unidos, dependiendo de la naviera y la temporada.
Sí. Expression Travel puede ayudarte a cotizar cruceros desde Estados Unidos y, cuando aplique, combinar el viaje con aéreo desde San Juan, hotel, traslados y otros servicios.
Desde Estados Unidos operan navieras como Royal Caribbean, Norwegian Cruise Line, MSC Cruises, Carnival, Celebrity Cruises, Princess Cruises y Disney Cruise Line, dependiendo del puerto y la fecha.
Para muchos viajeros de Puerto Rico, Miami, Fort Lauderdale y Port Canaveral son opciones convenientes por la disponibilidad de vuelos, hoteles y variedad de cruceros.
Sí. Muchas salidas permiten reservar con depósito, pero la cantidad puede variar según la naviera, fecha, tarifa, tipo de cabina y disponibilidad.
Sí. Los precios y espacios pueden cambiar o no estar disponibles en cualquier momento, según disponibilidad de la naviera, temporada y categoría de cabina.